| Date | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 2025-09-29 To 1970-01-01 | ||||
| 2025-10-06 To 1970-01-01 | 699 48 350 | 369 89 144 | 699 23 120 | |
| 2025-10-13 To 1970-01-01 | 480 28 369 | 355 36 880 | 480 48 477 | 147 28 125 |
| 2025-10-27 To 1970-01-01 | 347 45 113 | 668-08-350 08 350 | ||
| 2025-11-03 To 1970-01-01 | 255 24 149 | 479 02 660 | 255 34 112 | |
| 2025-11-10 To 1970-01-01 | 178 67 160 | 677 04 239 | 178 92 200 | |
| 2025-11-17 To 1970-01-01 | 123 66 150 | 280 04 699 | 123 68 558 | 556 63 670 |
| 2025-11-24 To 1970-01-01 | 678 15 366 | 669-11-470 11 470 | 150 65 780 | |
| 2025-12-01 To 1970-01-01 | 557 74 680 | 456 54 680 | 557 95 780 | 699 48 116 |
| 2025-12-08 To 1970-01-01 | 456 55 799 | 780 59 225 | 456 04 149 | 145 06 123 |
| 2025-12-15 To 1970-01-01 | 770 45 140 | 770 75 456 | 880 69 469 | |
| 2025-12-22 To 1970-01-01 | 789 46 114 | 490 38 350 | 789 42 147 | 126 90 668 |
| 2025-12-29 To 1970-01-01 | 479 01 380 | 479 |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.