| Date | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 2025-09-29 To 1970-01-01 | ||||
| 2025-10-06 To 1970-01-01 | 469 99 225 | 469 16 114 | 146 18 350 | |
| 2025-10-13 To 1970-01-01 | 125 89 450 | 477 89 333 | 125 21 100 | 358 67 133 |
| 2025-10-27 To 1970-01-01 | 123 68 350 | 450 94 112 | 123 42 255 | 355 34 220 |
| 2025-11-03 To 1970-01-01 | 245 14 455 | 155 15 780 | 245 14 680 | 568 91 245 |
| 2025-11-10 To 1970-01-01 | 580 31 245 | 350 85 258 | 580 21 100 | 556 65 159 |
| 2025-11-17 To 1970-01-01 | 350 NaNNaN 770 | 259 61 128 | 350 18 558 | 156 23 148 |
| 2025-11-24 To 1970-01-01 | 144 93 689 | 336 26 259 | 144 | 256 35 447 |
| 2025-12-01 To 1970-01-01 | 449 76 330 | 118 02 200 | 449 25 690 | 256 37 124 |
| 2025-12-08 To 1970-01-01 | 150 65 780 | 450 91 399 | 150 | 589 28 477 |
| 2025-12-15 To 1970-01-01 | 556 69 478 | 556 92 589 | 569 09 478 | |
| 2025-12-22 To 1970-01-01 | 159 53 256 | 459 83 120 | 159 33 120 | 558 86 123 |
| 2025-12-29 To 1970-01-01 | 458 74 770 | 458 |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.