| Date | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 2025-10-06 To 1970-01-01 | ||||
| 2025-10-13 To 1970-01-01 | 127 07 700 | 168 58 477 | 127 74 446 | 266 48 666 |
| 2025-10-27 To 1970-01-01 | 166 39 469 | |||
| 2025-11-03 To 1970-01-01 | 112 41 236 | 179-78-260 78 260 | ||
| 2025-11-10 To 1970-01-01 | 356 44 455 | 370 07 160 | 356 09 270 | |
| 2025-11-17 To 1970-01-01 | 450 98 350 | 556 69 270 | 450 49 180 | 258 50 190 |
| 2025-11-24 To 1970-01-01 | 558-88-477 88 477 | 456 51 335 | ||
| 2025-12-01 To 1970-01-01 | 390 26 114 | 144 91 560 | 390 63 120 | 233 81 678 |
| 2025-12-08 To 1970-01-01 | 450 95 113 | 456 58 369 | 450 61 245 | 899 66 150 |
| 2025-12-15 To 1970-01-01 | 789 45 690 | 789 67 160 | 780 57 359 | |
| 2025-12-22 To 1970-01-01 | 168 54 770 | 350 81 100 | 168 14 130 | 789 43 120 |
| 2025-12-29 To 1970-01-01 | 158 48 350 | 158 |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.